Our ATV utility Mud Gear tire is designed with massive chevron directional tread with overlapping tread to roll smoothly over hard pack surfaces or uneven terrain.
MUD GEAR | ||||||
SIZE | PLY RATING | S.W.(INCH) | O.D.(INCH) | MAX PSI | RIM | MAX LOAD (LBS) |
25X12-9 | 6PR TL | 11.8 | 25.0 | 7 | 9X10 | 440 |
23X8-10 | 6PR TL | 8.0 | 22.8 | 7 | 10X6 | 440 |
23X10-10 | 6PR TL | 10 | 22.8 | 7 | 10X8 | 440 |
24X11-10 | 6PR TL | 11.2 | 24 | 7 | 10X8 | 440 |
25X1210 | 6PR TL | 11.8 | 24.9 | 7 | 10X10 | 495 |
23X8-11 | 6PR TL | 8 | 22.8 | 7 | 11X6.5 | 290 |
24X8-11 | 6PR TL | 8 | 23.8 | 7 | 11X6.5 | 320 |
24X9-11 | 6PR TL | 8.5 | 23.8 | 7 | 11X7 | 365 |
24X10-11 | 6PR TL | 9.4 | 24 | 7 | 11X8 | 395 |
24X8-12 | 6PR TL | 8.0 | 24 | 7 | 12x7 | 395 |
25x8-12 | 6PR TL | 8.3 | 25.2 | 7 | 12x7 | 340 |
25x10-12 | 6PR TL | 9.9 | 25.4 | 7 | 12X8 | 410 |
26X9-12 | 6PR TL | 9.25 | 25.9 | 7 | 12X7 | 453 |
26X10-12 | 6PR TL | 10 | 26.1 | 7 | 12X8 | 455 |
26X12-12 | 6PR TL | 12.4 | 26.1 | 7 | 12X10 | 520 |
27X9-12 | 6PR TL | 9.25 | 27.2 | 7 | 12X7 | 493 |
27X10-12 | 6PR TL | 11.3 | 27 | 7 | 12X8 | 495 |
27X12-12 | 6PR TL | 12.4 | 27 | 7 | 12X10 | 550 |
28X10-12 | 6PR TL | 9.5 | 27.9 | 7 | 12X8 | 520 |
28X12-12 | 6PR TL | 11.7 | 27.9 | 7 | 12X10 | 700 |
26X9-14 | 6PR TL | 9.13 | 26.1 | 7 | 14X7 | 408 |
26X11-14 | 6PR TL | 10.5 | 26.1 | 7 | 14X10 | 480 |
27X10-14 | 6PR TL | 9.2 | 27.3 | 7 | 14X7 | 467 |
27X12-14 | 6PR TL | 10.1 | 27.3 | 7 | 14X10 | 550 |
LUG GEAR | ||||||
SIZE | PLY RATING | S.W.(INCH) | O.D.(INCH) | MAX PSI | RIM | MAX LOAD (LBS) |
26X10-12 | 6PR TL | 10 | 26.1 | 7 | 12X8 | 455 |
26X12-12 | 6PR TL | 12.4 | 26.1 | 7 | 12X10 | 520 |
27X10-12 | 6PR TL | 11.3 | 27 | 7 | 12X8 | 495 |
27X12-12 | 6PR TL | 12.4 | 27 | 7 | 12X10 | 550 |
HAWK GEAR | ||||||
SIZE | PLY RATING | S.W.(INCH) | O.D.(INCH) | MAX PSI | RIM |
MAX LOAD (LBS) |
22X11-8 | 2PR TL | 107 | 22 | 5 | 8X9 | 340 |
22X11-9 | 2PR TL | 10.9 | 22 | 5 | 9X9 | 340 |
22X11-9 | 4PR TL | 11 | 22 | 5 | 9X9 | 340 |
EAGLE GEAR | ||||||
SIZE | PLY RATING | S.W.(INCH) | O.D.(INCH) | MAX PSI | RIM |
MAX LOAD (LBS) |
26X10R-14 | 6PR TL | 9.25 | 26.8 | 15 | 14X7 | 440 |
26X12R-14 | 6PR TL | 11.0 | 26.8 | 15 | 14X8 | 519 |
XTREME GEAR
SIZE | PLY RATING | S.W.(INCH) | O.D.(INCH) | MAX PSI | RIM |
MAX LOAD (LBS) |
25X8R-12 | 6PR TL | 8.0 | 25.0 | 7 | 12X6.5 | 341 |
25X10R-12 | 6PR TL | 10.0 | 25.0 | 7 | 12X8 | 418 |
XTREME GEAR LITE IA8044
XTREME GEAR LITE offers rock crawling ability with its switch back tread pattern and mountain shoulder wrap tread for added grip when crossing ditches, fallen trees, and other obstacles. Extra durable tread compound will stand up to extreme abuse and heavy duty carcass is designed to prevent punctures. XTREME GEAR offers technical off road design with radial tire performance.
XTREME GEAR LITE
SIZE | PLY RATING | S.W.(INCH) | O.D.(INCH) | MAX PSI | RIM |
MAX LOAD (LBS) |
25X8R12 | 6PR TL | 8.0 | 25.0 | 7 | 12X6.5 | 341 |
25X10R12 | 6PR TL | 10.0 | 25.0 | 7 | 12X8 | 418 |
26X8R14 | 6PR TL | 8.0 | 26.0 | 7 | 14X6 | 380 |
26X10R14 | 6PR TL | 10.0 | 26.0 | 7 | 14X8 | 440 |
ADVANCE GEAR
SIZE | PLY RATING | S.W.(INCH) | O.D.(INCH) | MAX PSI | RIM |
MAX LOAD (LBS) |
26X9-14 | 6PR TL | 8.50 | 25.9 | 7 | 14X7 | 341 |
26X11-14 | 6PR TL | 10.5 | 25.9 | 7 | 14X9 | 418 |