POWER GEAR
SIZE | PLY RATING | S.W.(INCH) | O.D.(INCH) | MAX PSI | RIM | MAX LOAD (LBS) |
18X10-8 | 4PR TL | 11.0 | 18.5 | 5 | 8X8 | 330 |
20X10-8 | 4PR TL | 10.0 | 20.4 | 5 | 8X8 | 290 |
20X11-8 | 4PR TL | 10.6 | 20.4 | 5 | 8X9 | 290 |
22X11-8 | 4PR TL | 10.7 | 22.0 | 5 | 8X9 | 340 |
20X11-9 | 4PR TL | 10.2 | 20.8 | 5 | 9X9 | 290 |
20X11-9 | 6PR TL | 10.2 | 20.8 | 5 | 9X9 | 340 |
22X11-9 | 4PR TL | 10.9 | 22.0 | 5 | 9X9 | 340 |
22X11-9 | 6PR TL | 10.9 | 22.0 | 5 | 9X9 | 395 |
20X10-10 | 4PR TL | 10.5 | 20.4 | 5 | 10X8 | 280 |
20X11-10 | 4PR TL | 10.5 | 20.4 | 5 | 10X9 | 280 |
22X10-10 | 4PR TL | 10.0 | 21.1 | 5 | 10X8 | 330 |
22X11-10 | 4PR TL | 10.3 | 21.1 | 5 | 10X9 | 330 |
SPEED GEAR
SIZE | PLY RATING | S.W.(INCH) | O.D.(INCH) | MAX PSI | RIM | MAX LOAD (LBS) |
21X7-10 | 4PR TL | 7.0 | 20.9 | 5 | 10X6 | 205 |
22X7-10 | 4PR TL | 7.2 | 21.8 | 5 | 10X6 | 220 |
22X7-10 | 6PR TL | 7.2 | 21.8 | 5 | 10X6 | 255 |
22X8-10 | 4PR TL | 7.9 | 21.0 | 5 | 10X6.5 | 240 |
23X7-10 | 4PR TL | 7.2 | 22.3 | 5 | 10X6 | 240 |
23X7-10 | 6PR TL | 7.2 | 22.3 | 5 | 10X6 | 275 |
SPORT GEAR-rear
SIZE | PLY RATING | S.W.(INCH) | O.D.(INCH) | MAX PSI | RIM | MAX LOAD (LBS) |
18X10-10 | 4PR TL | 9.8 | 18.5 | 14 | 10X8 | 247 |
SPORT GEAR-front
SIZE | PLY RATING | S.W.(INCH) | O.D.(INCH) | MAX PSI | RIM | MAX LOAD (LBS) |
19X6-10 | 4PR TL | 6.5 | 18.9 | 5 | 10X5.5 | 215 |
LAND HAWK
SIZE | PLY RATING | S.W.(INCH) | O.D.(INCH) | MAX PSI | RIM | MAX LOAD (LBS) |
16X8-7 | 2PR TL | 6.8 | 15.6 | 5 | 7X5 | 195 |
18X9.50-8 | 2PR TL | 9.2 | 18.1 | 5 | 8X7 | 225 |
21X10-8 | 4PR TL | 10.1 | 21.1 | 5 | 8X8 | 225 |
LAND HAWK
SIZE | PLY RATING | S.W.(INCH) | O.D.(INCH) | MAX PSI | RIM | MAX LOAD (LBS) |
19X7-8 | 2PR TL | 6.9 | 18.7 | 5 | 8X6 | 195 |
21X7-10 | 4PR TL | 7.0 | 20.9 | 5 | 10X6 | 205 |
KNOBBY GEAR
SIZE | PLY RATING | S.W.(INCH) | O.D.(INCH) | MAX PSI | RIM | MAX LOAD (LBS) |
145/70-6 | 2PR TL | 5.3 | 14.3 | 5 | 6X4.5 | 167 |
16X8-7 | 2PR TL | 6.9 | 15.9 | 5 | 7X5 | 200 |
22X11-8 | 2PR TL | 9.0 | 22.8 | 5 | 8X9 | 340 |
SAND GEAR
SIZE | PLY RATING | S.W.(INCH) | O.D.(INCH) | MAX PSI | RIM | MAX LOAD (LBS) |
22X8-10 (Front) | 2PR TL | 7.7 | 22 | 4 | 10X5.5 | 200 |
18X9.50-8 | 2PR TL | 9.0 | 18.5 | 5 | 8X8 | 135 |
20X11-8 | 2PR TL | 10.4 | 21.6 | 5 | 8X8 | 240 |
20X11-10 | 2PR TL | 10.4 | 21.6 | 4 | 10X8 | 235 |
RACER
SIZE | PLY RATING | S.W.(INCH) | O.D.(INCH) | MAX PSI | RIM | MAX LOAD (LBS) |
19X7-8 | 4PR TL | 6.9 | 18.8 | 25 | 8X5.5 | 143 |
18X9.50-8 | 4PR TL | 9.2 | 18.1 | 25 | 8X7 | 225 |
20X10-9 | 4PR TL | 10.2 | 20.3 | 25 | 9X8 | 215 |
20X11-9 | 4PR TL | 10.6 | 20.6 | 25 | 9X8 | 240 |
18.5X6.5-10 | 4PR TL | 7.1 | 20.4 | 25 | 10X5.5 | 215 |
18X10-10 | 4PR TL | 9.8 | 18.5 | 25 | 10X8 | 247 |
22X7-10 | 4PR TL | 7.1 | 21.5 | 25 | 10X5.5 | 330 |
22X10-10 | 4PR TL | 10 | 21.8 | 25 | 10X8 | 480 |
24X11-10 | 4PR TL | 11.2 | 24.0 | 25 | 10X8 | 385 |
24X8-12 | 4PR TL | 8.0 | 24.0 | 25 | 12X7 | 265 |
25X8-12 | 4PR TL | 8.3 | 24.6 | 25 | 12X7 | 308 |
25X10-12 | 4PR TL | 9.4 | 24.5 | 25 | 12X8 | 418 |
FREEDOM
SIZE | PLY RATING | S.W.(INCH) | O.D.(INCH) | MAX PSI | RIM | MAX LOAD (LBS) |
25X8R-12 | 6PR TL | 7.5 | 25.0 | 15 | 12X6 | 341 |
25X10R-12 | 6PR TL | 9.5 | 25.0 | 15 | 12X8 | 418 |